Tesla Stock Price Prediction
Contents
Tesla Stock Price Prediction¶
Author: Xiangyi Zhu
Course Project, UC Irvine, Math 10, S22
Introduction¶
Introduce your project here. Maybe 3 sentences.
The stock market is very volatila, but with a large amount of data, we are able to find some trend. In the project, I imported the data of the stock price of Tesla from 2011 to 2017. In the project, I aim to use linear regression and K_Neatest neighbor to predict the future stock price and see whether the methods work for the volatila market. Also, I aim to see whether we can use the prediction to make the correct decision on trading.
Main portion of the project¶
(You can either have all one section or divide into multiple sections)
Section1: Read and Organize the Dataset¶
import pandas as pd
df=pd.read_csv("Tesla.csv").dropna()
df.head()
Date | Open | High | Low | Close | Volume | Adj Close | |
---|---|---|---|---|---|---|---|
0 | 6/29/2010 | 19.000000 | 25.00 | 17.540001 | 23.889999 | 18766300 | 23.889999 |
1 | 6/30/2010 | 25.790001 | 30.42 | 23.299999 | 23.830000 | 17187100 | 23.830000 |
2 | 7/1/2010 | 25.000000 | 25.92 | 20.270000 | 21.959999 | 8218800 | 21.959999 |
3 | 7/2/2010 | 23.000000 | 23.10 | 18.709999 | 19.200001 | 5139800 | 19.200001 |
4 | 7/6/2010 | 20.000000 | 20.00 | 15.830000 | 16.110001 | 6866900 | 16.110001 |
df["Date"]=pd.to_datetime(df["Date"])
Create new columns in the dataframe which will be used in the following section
# the column contain the difference between high price and open price
df["Diff_high"]=df["High"]-df["Open"]
# the column contain the difference between low price and open price
df["Diff_low"]=df["Open"]-df["Low"]
# if the stock is worthing trading, the value is 1, otherwise the value is 0
df["Trade"]=df["Close"]-df["Open"]
df["Worth"]=0
for n in df.index:
if df.loc[n,"Trade"]>=0:
df.loc[n,"Worth"]=1
df.head()
Date | Open | High | Low | Close | Volume | Adj Close | Diff_high | Diff_low | Trade | Worth | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2010-06-29 | 19.000000 | 25.00 | 17.540001 | 23.889999 | 18766300 | 23.889999 | 6.000000 | 1.459999 | 4.889999 | 1 |
1 | 2010-06-30 | 25.790001 | 30.42 | 23.299999 | 23.830000 | 17187100 | 23.830000 | 4.629999 | 2.490002 | -1.960001 | 0 |
2 | 2010-07-01 | 25.000000 | 25.92 | 20.270000 | 21.959999 | 8218800 | 21.959999 | 0.920000 | 4.730000 | -3.040001 | 0 |
3 | 2010-07-02 | 23.000000 | 23.10 | 18.709999 | 19.200001 | 5139800 | 19.200001 | 0.100000 | 4.290001 | -3.799999 | 0 |
4 | 2010-07-06 | 20.000000 | 20.00 | 15.830000 | 16.110001 | 6866900 | 16.110001 | 0.000000 | 4.170000 | -3.889999 | 0 |
In order to predict the stock price, we need to first analyze the original data. Close price is the last price at which a security traded during the regular trading day is the standard benchmark used by investors to track its performance over time. So, we will first use chart to see the change of close over time.
import altair as alt
type(df["Close"])
pandas.core.series.Series
interval = alt.selection_interval()
big = alt.Chart(df).mark_line().encode(
x="Date",
y="Close",
tooltip=["Date","Close"]
).add_selection(
interval
)
small = alt.Chart(df).mark_line().encode(
x="Date",
y="Close"
).transform_filter(
interval
)
big|small
Section2: Linear Regression¶
I plan to use the data in 2013 and 2014 to be the train data to predict the stock price after 2014 using linear regression to check the accuracy.
from sklearn.linear_model import LinearRegression
reg = LinearRegression()
# get the rows that contain the stock price in 2013 and 2014
train_index=[x for x in df.index if df.loc[x,"Date"].year==2013 or df.loc[x,"Date"].year==2014]
# create the sub dataframe that only contain the stock price of 2013 and 2014
df_train=df.loc[train_index]
I plan to use the value of open price, the highest price, and the lowest price to predict the close price. So, I create the train data to contain the columns of “Open”, “High”, and “Low”.
# create the train data
X_train=df_train[["Open","High","Low"]]
# the true value of close price in 2013 and 2014
y_train=df_train["Close"]
# train the data
reg.fit(X_train, y_train)
LinearRegression()
df_train["Pred"]=reg.predict(X_train)
Then, I plan to compare the precited close value for the year of 2015 and the true close value of 2015
# get the rows that contain the stock price in 2015
test_index=[x for x in df.index if df.loc[x,"Date"].year==2015]
# create the sub dataframe that only contain the stock price in 2015
df_test=df.loc[test_index]
X_test=df_test[["Open","High","Low"]]
y_test=df_test["Close"]
df_test["Pred"]=reg.predict(X_test)
# visualize the close price for 2015
c_true=alt.Chart(df_test).mark_line().encode(
x="Date",
y=alt.Y("Close", scale=alt.Scale(domain = [150,300])),
tooltip=["Date","Close"]
)
c_true.properties(title = "Close Price for 2015")
# visualize the predicted close price for 2015
c_pred=alt.Chart(df_test).mark_line().encode(
x="Date",
y=alt.Y("Pred", scale=alt.Scale(domain = [150,300])),
tooltip=["Date","Pred"],
color=alt.value("#FFAA00"),
)
c_pred.properties(title = "Predicted Close Price for 2015")
df_test["difference"]=abs(df_test["Close"]-df_test["Open"])
In the end, I put the two graphs together to make a more direct comparision between the true price and predicted price.
c_together=c_true+c_pred
c_together=c_together.add_selection(
interval
)
difference = alt.Chart(df_test).mark_line().encode(
x="Date",
y="difference"
).transform_filter(
interval
)
c_together|difference
We can see from the chart that the true value of the close price and the predicted close is vary close since the two lines overlap each other a lot. Also, most of the difference is below 14, which is small compared the true close price, which value is between 150-200. But we will then use mean value error to evaluate the performance.
from sklearn.metrics import mean_squared_error
mean_squared_error(df_test["Close"],df_test["Pred"])
3.5567349637513797
mean_squared_error(df_train["Close"],df_train["Pred"])
3.2347263243425592
The mean suqared error again shows that the well performance since the MSE for the train data is less than the MSE for the test data and they are very close.
Section3 K – Nearest Neighbor (KNN) Classification¶
In the section, I aim to use the difference between open price and high price, and the difference between open price and low price to classify stock into two categories: one is worth trading, which means the close price is higher than open price, and another is do not worth trade, which means the close price is lower than open price.
Similarly, I will use the data of 2013 and 2014 to predict the data of 2015
from sklearn.neighbors import KNeighborsClassifier
# create the train data
X_train2=df_train[["Diff_high","Diff_low"]]
# the true value of close price in 2013 and 2014
y_train2=df_train["Worth"]
classifier = KNeighborsClassifier(n_neighbors = 5, metric = 'minkowski', p = 2)
classifier.fit(X_train2, y_train2)
KNeighborsClassifier()
# the test data contains the stock price in 2015
X_test2=df_test[["Diff_high","Diff_low"]]
y_test2=df_test["Worth"]
df_test.head()
Date | Open | High | Low | Close | Volume | Adj Close | Diff_high | Diff_low | Trade | Worth | Pred | difference | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1136 | 2015-01-02 | 222.869995 | 223.250000 | 213.259995 | 219.309998 | 4764400 | 219.309998 | 0.380005 | 9.610000 | -3.559997 | 0 | 215.748410 | 3.559997 |
1137 | 2015-01-05 | 214.550003 | 216.500000 | 207.160004 | 210.089996 | 5368500 | 210.089996 | 1.949997 | 7.389999 | -4.460007 | 0 | 210.402004 | 4.460007 |
1138 | 2015-01-06 | 210.059998 | 214.199997 | 204.210007 | 211.279999 | 6261900 | 211.279999 | 4.139999 | 5.849991 | 1.220001 | 1 | 208.881669 | 1.220001 |
1139 | 2015-01-07 | 213.350006 | 214.779999 | 209.779999 | 210.949997 | 2968400 | 210.949997 | 1.429993 | 3.570007 | -2.400009 | 0 | 211.647192 | 2.400009 |
1140 | 2015-01-08 | 212.809998 | 213.800003 | 210.009995 | 210.619995 | 3442500 | 210.619995 | 0.990005 | 2.800003 | -2.190003 | 0 | 211.323862 | 2.190003 |
df_test["Pred2"] = classifier.predict(X_test2)
In order to better visualize whether the stock is worth trading, I hightlight the value that is 1, which means worth trading.
df_test.style.highlight_max(color = 'lightgreen', axis = 0)
Date | Open | High | Low | Close | Volume | Adj Close | Diff_high | Diff_low | Trade | Worth | Pred | difference | Pred2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1136 | 2015-01-02 00:00:00 | 222.869995 | 223.250000 | 213.259995 | 219.309998 | 4764400 | 219.309998 | 0.380005 | 9.610000 | -3.559997 | 0 | 215.748410 | 3.559997 | 0 |
1137 | 2015-01-05 00:00:00 | 214.550003 | 216.500000 | 207.160004 | 210.089996 | 5368500 | 210.089996 | 1.949997 | 7.389999 | -4.460007 | 0 | 210.402004 | 4.460007 | 0 |
1138 | 2015-01-06 00:00:00 | 210.059998 | 214.199997 | 204.210007 | 211.279999 | 6261900 | 211.279999 | 4.139999 | 5.849991 | 1.220001 | 1 | 208.881669 | 1.220001 | 0 |
1139 | 2015-01-07 00:00:00 | 213.350006 | 214.779999 | 209.779999 | 210.949997 | 2968400 | 210.949997 | 1.429993 | 3.570007 | -2.400009 | 0 | 211.647192 | 2.400009 | 0 |
1140 | 2015-01-08 00:00:00 | 212.809998 | 213.800003 | 210.009995 | 210.619995 | 3442500 | 210.619995 | 0.990005 | 2.800003 | -2.190003 | 0 | 211.323862 | 2.190003 | 0 |
1141 | 2015-01-09 00:00:00 | 208.919998 | 209.979996 | 204.960007 | 206.660004 | 4668300 | 206.660004 | 1.059998 | 3.959991 | -2.259994 | 0 | 206.623287 | 2.259994 | 0 |
1142 | 2015-01-12 00:00:00 | 203.050003 | 204.470001 | 199.250000 | 202.210007 | 5950300 | 202.210007 | 1.419998 | 3.800003 | -0.839996 | 0 | 201.176774 | 0.839996 | 0 |
1143 | 2015-01-13 00:00:00 | 203.320007 | 207.610001 | 200.910004 | 204.250000 | 4477300 | 204.250000 | 4.289994 | 2.410003 | 0.929993 | 1 | 204.859632 | 0.929993 | 0 |
1144 | 2015-01-14 00:00:00 | 185.830002 | 195.199997 | 185.000000 | 192.690002 | 11513900 | 192.690002 | 9.369995 | 0.830002 | 6.860000 | 1 | 192.767266 | 6.860000 | 1 |
1145 | 2015-01-15 00:00:00 | 194.490005 | 195.750000 | 190.000000 | 191.869995 | 5216500 | 191.869995 | 1.259995 | 4.490005 | -2.620010 | 0 | 191.974819 | 2.620010 | 0 |
1146 | 2015-01-16 00:00:00 | 190.699997 | 194.490005 | 189.649994 | 193.070007 | 3603200 | 193.070007 | 3.790008 | 1.050003 | 2.370010 | 1 | 192.863198 | 2.370010 | 1 |
1147 | 2015-01-20 00:00:00 | 193.869995 | 194.119995 | 187.039993 | 191.929993 | 4503200 | 191.929993 | 0.250000 | 6.830002 | -1.940002 | 0 | 188.762353 | 1.940002 | 0 |
1148 | 2015-01-21 00:00:00 | 189.550003 | 198.679993 | 189.509995 | 196.570007 | 4153000 | 196.570007 | 9.129990 | 0.040008 | 7.020004 | 1 | 196.879497 | 7.020004 | 1 |
1149 | 2015-01-22 00:00:00 | 197.000000 | 203.240005 | 195.199997 | 201.619995 | 4116900 | 201.619995 | 6.240005 | 1.800003 | 4.619995 | 1 | 200.613784 | 4.619995 | 1 |
1150 | 2015-01-23 00:00:00 | 200.289993 | 203.500000 | 198.330002 | 201.289993 | 3438600 | 201.289993 | 3.210007 | 1.959991 | 1.000000 | 1 | 201.280250 | 1.000000 | 1 |
1151 | 2015-01-26 00:00:00 | 201.830002 | 208.619995 | 201.050003 | 206.550003 | 3234500 | 206.550003 | 6.789993 | 0.779999 | 4.720001 | 1 | 206.659582 | 4.720001 | 1 |
1152 | 2015-01-27 00:00:00 | 204.419998 | 208.029999 | 203.300003 | 205.979996 | 2781000 | 205.979996 | 3.610001 | 1.119995 | 1.559998 | 1 | 206.367660 | 1.559998 | 1 |
1153 | 2015-01-28 00:00:00 | 206.110001 | 206.369995 | 198.419998 | 199.369995 | 3149600 | 199.369995 | 0.259994 | 7.690003 | -6.740006 | 0 | 200.350976 | 6.740006 | 0 |
1154 | 2015-01-29 00:00:00 | 201.070007 | 205.979996 | 196.500000 | 205.199997 | 3548100 | 205.199997 | 4.909989 | 4.570007 | 4.129990 | 1 | 201.498999 | 4.129990 | 1 |
1155 | 2015-01-30 00:00:00 | 203.960007 | 207.470001 | 203.000000 | 203.600006 | 3007000 | 203.600006 | 3.509994 | 0.960007 | -0.360001 | 0 | 205.945969 | 0.360001 | 1 |
1156 | 2015-02-02 00:00:00 | 203.970001 | 211.949997 | 203.300003 | 210.940002 | 4149200 | 210.940002 | 7.979996 | 0.669998 | 6.970001 | 1 | 209.861819 | 6.970001 | 1 |
1157 | 2015-02-03 00:00:00 | 213.220001 | 220.369995 | 211.270004 | 218.360001 | 4826200 | 218.360001 | 7.149994 | 1.949997 | 5.140000 | 1 | 217.454704 | 5.140000 | 1 |
1158 | 2015-02-04 00:00:00 | 218.289993 | 221.479996 | 216.800003 | 218.550003 | 3305400 | 218.550003 | 3.190003 | 1.489990 | 0.260010 | 1 | 219.598340 | 0.260010 | 1 |
1159 | 2015-02-05 00:00:00 | 219.880005 | 225.479996 | 219.639999 | 220.990005 | 3522900 | 220.990005 | 5.599991 | 0.240006 | 1.110000 | 1 | 224.115012 | 1.110000 | 1 |
1160 | 2015-02-06 00:00:00 | 222.000000 | 223.399994 | 216.500000 | 217.360001 | 3243900 | 217.360001 | 1.399994 | 5.500000 | -4.639999 | 0 | 218.811858 | 4.639999 | 0 |
1161 | 2015-02-09 00:00:00 | 215.380005 | 217.929993 | 211.990005 | 217.479996 | 3472400 | 217.479996 | 2.549988 | 3.390000 | 2.099991 | 1 | 214.734437 | 2.099991 | 1 |
1162 | 2015-02-10 00:00:00 | 217.550003 | 220.500000 | 215.000000 | 216.289993 | 5390500 | 216.289993 | 2.949997 | 2.550003 | -1.260010 | 0 | 217.863910 | 1.260010 | 1 |
1163 | 2015-02-11 00:00:00 | 212.210007 | 214.740005 | 207.279999 | 212.800003 | 9769100 | 212.800003 | 2.529998 | 4.930008 | 0.589996 | 1 | 210.393068 | 0.589996 | 1 |
1164 | 2015-02-12 00:00:00 | 193.570007 | 203.089996 | 193.279999 | 202.880005 | 15649600 | 202.880005 | 9.519989 | 0.290008 | 9.309998 | 1 | 201.029014 | 9.309998 | 1 |
1165 | 2015-02-13 00:00:00 | 202.899994 | 205.990005 | 200.910004 | 203.770004 | 6191000 | 203.770004 | 3.090011 | 1.989990 | 0.870010 | 1 | 203.765955 | 0.870010 | 1 |
1166 | 2015-02-17 00:00:00 | 205.699997 | 205.699997 | 201.500000 | 204.350006 | 3979600 | 204.350006 | 0.000000 | 4.199997 | -1.349991 | 0 | 202.351661 | 1.349991 | 0 |
1167 | 2015-02-18 00:00:00 | 204.169998 | 206.169998 | 202.600006 | 204.460007 | 2713600 | 204.460007 | 2.000000 | 1.569992 | 0.290009 | 1 | 204.451237 | 0.290009 | 0 |
1168 | 2015-02-19 00:00:00 | 205.000000 | 212.440002 | 203.750000 | 211.710007 | 5154100 | 211.710007 | 7.440002 | 1.250000 | 6.710007 | 1 | 210.009035 | 6.710007 | 1 |
1169 | 2015-02-20 00:00:00 | 210.779999 | 217.600006 | 209.809998 | 217.110001 | 5982100 | 217.110001 | 6.820007 | 0.970001 | 6.330002 | 1 | 215.482055 | 6.330002 | 1 |
1170 | 2015-02-23 00:00:00 | 215.660004 | 218.199997 | 206.330002 | 207.339996 | 8499800 | 207.339996 | 2.539993 | 9.330002 | -8.320008 | 0 | 210.538556 | 8.320008 | 0 |
1171 | 2015-02-24 00:00:00 | 207.289993 | 207.289993 | 201.699997 | 204.110001 | 6603600 | 204.110001 | 0.000000 | 5.589996 | -3.179992 | 0 | 202.894602 | 3.179992 | 0 |
1172 | 2015-02-25 00:00:00 | 204.940002 | 207.139999 | 202.580002 | 203.759995 | 3909500 | 203.759995 | 2.199997 | 2.360000 | -1.180007 | 0 | 204.791284 | 1.180007 | 0 |
1173 | 2015-02-26 00:00:00 | 204.000000 | 211.089996 | 202.220001 | 207.190002 | 6472900 | 207.190002 | 7.089996 | 1.779999 | 3.190002 | 1 | 208.322729 | 3.190002 | 1 |
1174 | 2015-02-27 00:00:00 | 206.899994 | 208.550003 | 202.800003 | 203.339996 | 3882100 | 203.339996 | 1.650009 | 4.099991 | -3.559998 | 0 | 204.986871 | 3.559998 | 0 |
1175 | 2015-03-02 00:00:00 | 202.699997 | 203.339996 | 195.830002 | 197.330002 | 7922100 | 197.330002 | 0.639999 | 6.869995 | -5.369995 | 0 | 197.874763 | 5.369995 | 0 |
1176 | 2015-03-03 00:00:00 | 196.809998 | 200.240005 | 195.320007 | 199.559998 | 4432300 | 199.559998 | 3.430007 | 1.489991 | 2.750000 | 1 | 198.338883 | 2.750000 | 1 |
1177 | 2015-03-04 00:00:00 | 199.250000 | 202.520004 | 197.210007 | 202.440002 | 4222000 | 202.440002 | 3.270004 | 2.039993 | 3.190002 | 1 | 200.230678 | 3.190002 | 1 |
1178 | 2015-03-05 00:00:00 | 202.850006 | 206.190002 | 200.149994 | 200.630005 | 4877000 | 200.630005 | 3.339996 | 2.700012 | -2.220001 | 0 | 203.388266 | 2.220001 | 0 |
1179 | 2015-03-06 00:00:00 | 199.210007 | 200.750000 | 192.149994 | 193.880005 | 6712400 | 193.880005 | 1.539993 | 7.060013 | -5.330002 | 0 | 194.988023 | 5.330002 | 0 |
1180 | 2015-03-09 00:00:00 | 194.389999 | 194.490005 | 188.250000 | 190.880005 | 6736700 | 190.880005 | 0.100006 | 6.139999 | -3.509994 | 0 | 189.677002 | 3.509994 | 0 |
1181 | 2015-03-10 00:00:00 | 188.460007 | 193.500000 | 187.600006 | 190.320007 | 5579700 | 190.320007 | 5.039993 | 0.860001 | 1.860000 | 1 | 191.799694 | 1.860000 | 1 |
1182 | 2015-03-11 00:00:00 | 191.149994 | 196.179993 | 191.009995 | 193.740005 | 4974900 | 193.740005 | 5.029999 | 0.139999 | 2.590011 | 1 | 195.020111 | 2.590011 | 1 |
1183 | 2015-03-12 00:00:00 | 193.750000 | 194.449997 | 189.750000 | 191.070007 | 4149300 | 191.070007 | 0.699997 | 4.000000 | -2.679993 | 0 | 191.142113 | 2.679993 | 0 |
1184 | 2015-03-13 00:00:00 | 188.949997 | 191.750000 | 187.320007 | 188.679993 | 5434300 | 188.679993 | 2.800003 | 1.629990 | -0.270004 | 0 | 189.862084 | 0.270004 | 1 |
1185 | 2015-03-16 00:00:00 | 192.000000 | 195.910004 | 189.800003 | 195.699997 | 5628800 | 195.699997 | 3.910004 | 2.199997 | 3.699997 | 1 | 193.395950 | 3.699997 | 0 |
1186 | 2015-03-17 00:00:00 | 195.429993 | 198.710007 | 193.940002 | 194.729996 | 4894100 | 194.729996 | 3.280014 | 1.489991 | -0.699997 | 0 | 196.836581 | 0.699997 | 1 |
1187 | 2015-03-18 00:00:00 | 194.960007 | 200.880005 | 193.110001 | 200.710007 | 4820900 | 200.710007 | 5.919998 | 1.850006 | 5.750000 | 1 | 198.274319 | 5.750000 | 1 |
1188 | 2015-03-19 00:00:00 | 202.000000 | 204.589996 | 194.529999 | 195.649994 | 8475200 | 195.649994 | 2.589996 | 7.470001 | -6.350006 | 0 | 198.333000 | 6.350006 | 0 |
1189 | 2015-03-20 00:00:00 | 197.449997 | 198.990005 | 195.619995 | 198.080002 | 4269500 | 198.080002 | 1.540008 | 1.830002 | 0.630005 | 1 | 197.163245 | 0.630005 | 0 |
1190 | 2015-03-23 00:00:00 | 198.500000 | 200.500000 | 197.470001 | 199.630005 | 2631600 | 199.630005 | 2.000000 | 1.029999 | 1.130005 | 1 | 199.193304 | 1.130005 | 1 |
1191 | 2015-03-24 00:00:00 | 201.580002 | 203.789993 | 199.750000 | 201.720001 | 3649900 | 201.720001 | 2.209991 | 1.830002 | 0.139999 | 1 | 201.841653 | 0.139999 | 1 |
1192 | 2015-03-25 00:00:00 | 198.270004 | 198.589996 | 192.699997 | 194.300003 | 5730400 | 194.300003 | 0.319992 | 5.570007 | -3.970001 | 0 | 194.163103 | 3.970001 | 0 |
1193 | 2015-03-26 00:00:00 | 193.919998 | 194.789993 | 189.699997 | 190.410004 | 4128000 | 190.410004 | 0.869995 | 4.220001 | -3.509994 | 0 | 191.286723 | 3.509994 | 0 |
1194 | 2015-03-27 00:00:00 | 189.070007 | 189.289993 | 181.399994 | 185.000000 | 8604900 | 185.000000 | 0.219986 | 7.670013 | -4.070007 | 0 | 183.310886 | 4.070007 | 0 |
1195 | 2015-03-30 00:00:00 | 185.850006 | 192.250000 | 181.800003 | 190.570007 | 10089500 | 190.570007 | 6.399994 | 4.050003 | 4.720001 | 1 | 187.915305 | 4.720001 | 1 |
1196 | 2015-03-31 00:00:00 | 193.529999 | 193.759995 | 188.410004 | 188.770004 | 5026600 | 188.770004 | 0.229996 | 5.119995 | -4.759995 | 0 | 189.692268 | 4.759995 | 0 |
1197 | 2015-04-01 00:00:00 | 188.699997 | 192.300003 | 186.050003 | 187.589996 | 3794600 | 187.589996 | 3.600006 | 2.649994 | -1.110001 | 0 | 189.505228 | 1.110001 | 0 |
1198 | 2015-04-02 00:00:00 | 190.229996 | 193.229996 | 190.000000 | 191.000000 | 5010400 | 191.000000 | 3.000000 | 0.229996 | 0.770004 | 1 | 192.358642 | 0.770004 | 1 |
1199 | 2015-04-06 00:00:00 | 198.000000 | 207.750000 | 197.500000 | 203.100006 | 12455800 | 203.100006 | 9.750000 | 0.500000 | 5.100006 | 1 | 205.486188 | 5.100006 | 1 |
1200 | 2015-04-07 00:00:00 | 202.509995 | 205.059998 | 201.139999 | 203.250000 | 4347900 | 203.250000 | 2.550003 | 1.369996 | 0.740005 | 1 | 203.397141 | 0.740005 | 1 |
1201 | 2015-04-08 00:00:00 | 208.199997 | 210.899994 | 205.869995 | 207.669998 | 6303100 | 207.669998 | 2.699997 | 2.330002 | -0.529999 | 0 | 208.482920 | 0.529999 | 1 |
1202 | 2015-04-09 00:00:00 | 208.429993 | 210.369995 | 206.119995 | 210.089996 | 3800200 | 210.089996 | 1.940002 | 2.309998 | 1.660003 | 1 | 208.100723 | 1.660003 | 0 |
1203 | 2015-04-10 00:00:00 | 209.850006 | 211.649994 | 209.000000 | 210.899994 | 4067700 | 210.899994 | 1.799988 | 0.850006 | 1.049988 | 1 | 210.501761 | 1.049988 | 1 |
1204 | 2015-04-13 00:00:00 | 210.440002 | 213.000000 | 209.050003 | 209.779999 | 3758200 | 209.779999 | 2.559998 | 1.389999 | -0.660003 | 0 | 211.312031 | 0.660003 | 1 |
1205 | 2015-04-14 00:00:00 | 208.570007 | 209.490005 | 205.500000 | 207.460007 | 3026000 | 207.460007 | 0.919998 | 3.070007 | -1.110000 | 0 | 206.827500 | 1.110000 | 0 |
1206 | 2015-04-15 00:00:00 | 207.460007 | 209.589996 | 206.600006 | 207.830002 | 1952400 | 207.830002 | 2.129989 | 0.860001 | 0.369995 | 1 | 208.379004 | 0.369995 | 1 |
1207 | 2015-04-16 00:00:00 | 207.699997 | 209.169998 | 206.289993 | 206.699997 | 1659100 | 206.699997 | 1.470001 | 1.410004 | -1.000000 | 0 | 207.660606 | 1.000000 | 0 |
1208 | 2015-04-17 00:00:00 | 204.990005 | 206.880005 | 203.500000 | 206.789993 | 2469900 | 206.789993 | 1.890000 | 1.490005 | 1.799988 | 1 | 205.239790 | 1.799988 | 0 |
1209 | 2015-04-20 00:00:00 | 206.779999 | 207.850006 | 203.850006 | 205.270004 | 2559300 | 205.270004 | 1.070007 | 2.929993 | -1.509995 | 0 | 205.268429 | 1.509995 | 0 |
1210 | 2015-04-21 00:00:00 | 205.800003 | 210.750000 | 204.309998 | 209.410004 | 3432500 | 209.410004 | 4.949997 | 1.490005 | 3.610001 | 1 | 208.573440 | 3.610001 | 1 |
1211 | 2015-04-22 00:00:00 | 212.500000 | 221.880005 | 211.690002 | 219.440002 | 7863000 | 219.440002 | 9.380005 | 0.809998 | 6.940002 | 1 | 219.432587 | 6.940002 | 1 |
1212 | 2015-04-23 00:00:00 | 218.270004 | 221.479996 | 217.149994 | 218.600006 | 4411200 | 218.600006 | 3.209992 | 1.120010 | 0.330002 | 1 | 219.873117 | 0.330002 | 1 |
1213 | 2015-04-24 00:00:00 | 220.500000 | 220.800003 | 218.009995 | 218.429993 | 2427800 | 218.429993 | 0.300003 | 2.490005 | -2.070007 | 0 | 218.669687 | 2.070007 | 0 |
1214 | 2015-04-27 00:00:00 | 222.559998 | 238.750000 | 222.000000 | 231.550003 | 11672600 | 231.550003 | 16.190002 | 0.559998 | 8.990005 | 1 | 235.288306 | 8.990005 | 1 |
1215 | 2015-04-28 00:00:00 | 234.750000 | 235.500000 | 228.029999 | 230.479996 | 6085400 | 230.479996 | 0.750000 | 6.720001 | -4.270004 | 0 | 230.094700 | 4.270004 | 0 |
1216 | 2015-04-29 00:00:00 | 230.050003 | 234.970001 | 227.630005 | 232.449997 | 3936100 | 232.449997 | 4.919998 | 2.419998 | 2.399994 | 1 | 232.073823 | 2.399994 | 1 |
1217 | 2015-04-30 00:00:00 | 230.389999 | 232.889999 | 225.169998 | 226.050003 | 3911900 | 226.050003 | 2.500000 | 5.220001 | -4.339996 | 0 | 228.311142 | 4.339996 | 0 |
1218 | 2015-05-01 00:00:00 | 229.940002 | 231.770004 | 220.410004 | 226.029999 | 5281700 | 226.029999 | 1.830002 | 9.529998 | -3.910003 | 0 | 224.067416 | 3.910003 | 0 |
1219 | 2015-05-04 00:00:00 | 228.179993 | 234.729996 | 227.110001 | 230.509995 | 4434600 | 230.509995 | 6.550003 | 1.069992 | 2.330002 | 1 | 232.565839 | 2.330002 | 1 |
1220 | 2015-05-05 00:00:00 | 237.759995 | 239.500000 | 229.130005 | 232.949997 | 5796900 | 232.949997 | 1.740005 | 8.629990 | -4.809998 | 0 | 232.481833 | 4.809998 | 0 |
1221 | 2015-05-06 00:00:00 | 234.100006 | 234.470001 | 228.199997 | 230.429993 | 5270900 | 230.429993 | 0.369995 | 5.900009 | -3.670013 | 0 | 229.748581 | 3.670013 | 0 |
1222 | 2015-05-07 00:00:00 | 221.000000 | 237.479996 | 220.250000 | 236.800003 | 9455900 | 236.800003 | 16.479996 | 0.750000 | 15.800003 | 1 | 233.826294 | 15.800003 | 1 |
1223 | 2015-05-08 00:00:00 | 235.990005 | 238.410004 | 233.699997 | 236.610001 | 4668200 | 236.610001 | 2.419999 | 2.290008 | 0.619996 | 1 | 236.042853 | 0.619996 | 0 |
1224 | 2015-05-11 00:00:00 | 236.289993 | 242.880005 | 235.309998 | 239.490005 | 5672300 | 239.490005 | 6.590012 | 0.979995 | 3.200012 | 1 | 240.768023 | 3.200012 | 1 |
1225 | 2015-05-12 00:00:00 | 240.110001 | 246.350006 | 238.190002 | 244.740005 | 6363400 | 244.740005 | 6.240005 | 1.919999 | 4.630004 | 1 | 243.588312 | 4.630004 | 1 |
1226 | 2015-05-13 00:00:00 | 247.610001 | 248.300003 | 242.250000 | 243.179993 | 5440200 | 243.179993 | 0.690002 | 5.360001 | -4.430008 | 0 | 243.914537 | 4.430008 | 0 |
1227 | 2015-05-14 00:00:00 | 244.820007 | 244.889999 | 241.250000 | 244.100006 | 2895900 | 244.100006 | 0.069992 | 3.570007 | -0.720001 | 0 | 241.962175 | 0.720001 | 0 |
1228 | 2015-05-15 00:00:00 | 243.929993 | 249.399994 | 242.500000 | 248.839996 | 4527600 | 248.839996 | 5.470001 | 1.429993 | 4.910003 | 1 | 247.137564 | 4.910003 | 1 |
1229 | 2015-05-18 00:00:00 | 247.000000 | 249.899994 | 246.000000 | 248.750000 | 3353200 | 248.750000 | 2.899994 | 1.000000 | 1.750000 | 1 | 248.407480 | 1.750000 | 1 |
1230 | 2015-05-19 00:00:00 | 248.429993 | 251.000000 | 246.149994 | 247.139999 | 3674200 | 247.139999 | 2.570007 | 2.279999 | -1.289994 | 0 | 248.601075 | 1.289994 | 1 |
